Various Companies - User Research Consultant | APR 2023 - PRESENT
SELF | 1 YR 3 MOS Helping teams make better decisions (across business, product, marketing and design) by diving into user behavior and mental models⨠Industries : FinTech, Insurance, Transport & Logistics, Mobility, FoodTech⨠Type of Problems : Funnel Studies, Adoption, Activation, Retention, Usability and Comprehensibility, New product launch
ADPlist - User Research Mentor | JUN 2022 - PRESENT
PART - TIME | SELF | 2 YRS 1 MO Identified amongst Top 1% of global mentors on ADPList for 4 months. Amongst Top 10% contributors in India Helped 70+ researchers, designers & product managers in learning how to conduct Product & User Research for their specific needs & contexts. Spent 4000+ minutes mentoring on the ADPlist, 100+ sessions.
Apna - UX Researcher 3 | JUN 2022 - JUN 2023
FULL - TIME | 1 YR Founding UX Researcher at Apna. I drive user research & insights activities for Candidate & Employer Job Marketplace along with some Monetisation pieces Building and systemising UXR practices, processes, assets for lean research to support decision making across product & design functions
BetterPlace - UX Researcher | JUL 2021 - JUN 2022
FULL - TIME | 1 YR Founding UX Researcher. End-to-end planned and executed multiple generative & evaluative (qual + quant) research studies in B2C across job marketplace, community and upskilling verticals Built research operations and processes for B2C, B2B and B2B2C. Led multiple initiatives to strengthen Design & Product Org
Manush Labs - Research & Design | NOV 2020 - MAY 2021
PART - TIME | 7 MOS Conducted strategic research for MIT + Harvard based impact accelerator for underserved entrepreneurs. Designed + maintained website, setup marketing operations Marketed 1st βDemo Dayβ which witnessed 180% higher Investor registrations than projected. ~100 VC firms signed up & we supported 359 investor-to-startup connections
Think Design Collaborative - Design Researcher | JUN 2020 - SEP 2020
INTERNSHIP | 4 MOS Identified as a top achiever (top 5% contribution in cohort) and mentored by CEO. Responsible for consolidating + showcasing all interns' work in public domain. Data and sense-making to synthesise insights from 300+ user research reports. Streamlined the chaos into cohesive and actionable Design Reports targeting multiple Industries.
DU Beat - Visual Designer | JUL 2017 - FEB 2018
INTERNSHIP | 8 MOS Designed 30+ issues of DU beatβs print magazine with weekly circulation of 20,000 copies Designed marketing creatives for multiple media platforms. Designed multiple brand identity assets for the org
Des Haryana & Satyashodhak Foundation - Design Collaborator
MAR 2018 - PRESENT | 5 YRs Designed 15+ magazine and book covers for the Hindi literary magazine that nurtures a community of writers, social activists, academicians, researchers, folk artists with 5000+ readership in Northern India Illustrated book cover of βMata Savitri Bai Phule: The First Female Teacher of Indiaβ and βGuru Nanak Devβ distributed by government of Haryana in their campaign on Womenβs Day and Guru Nanak Jayanti respectively Designed posters, flyers, backdrops for 4 consecutive editions of Haryanaβs only literary festival, Srijan Utsav, celebrates arts & creativity
Institute Innovation Council - Design Discipline Representative
SEP 2019 - SEPT 2020 | 1 YR Advocated human-centered approach for problem identification, articulation and solving to aspiring engineers. Organised various workshops to nurture an ecosystem of innovation in IIIT Jabalpur IIC 2.0 of IIIT Jabalpur was given the Performance Rating of 4.5/5 star with score 95/100 by The Ministry of Education
Dβkalp Design Challenge - Program Designer & Strategy
OCT 2020 - JAN 2021 | 4 MOS Challenge focused on teaching design-led-innovation methodologies to students through working on 5 real problem statements provided by NGOs. 250+ students from all over India participated Defined intent and goals of program, designed the curriculum and βMethods Toolkitβ for each problem statement
Design Discipline, IIITDMJ - Graduate Teaching Assistant
AUG 2019 - JUL 2021 | 2 YRS Co-ordinating hands-on studio sessions for undergrad students Post-session mentoring and project hand-holding
ASME E-Fest Asia Pacific 2017 - Head of Design
JAN 2017 - MAR 2017 | 3 MOS Designed collaterals for the ASMEβs first international engineering festival in India with 1500+ participants from 20+ countries Designed promotional creatives, brochures, print media, merchandise for various workshops, events and competitions
Vivacity: Techno-Cultural Fest, LNMIIT - Head of Design
MAY 2016 - JAN 2017 | 1 YR Conceptualised the Festivalβs theme and collaborated with diverse stakeholders for execution. Building & supporting the creative pillar Designed posters, fliers, promos, banners, social media creatives, merchandise etc.